The calculator uses the following equation and coefficients.(Callendar-Van Dusen Equation)
\[ R = R_0 \left[1 + A t + B t^2 + C (t - 100) t^3\right] \]
Temperature Range | R0 | A | B | C |
---|---|---|---|---|
-40 °C to 0 °C | 100.00 | 3.9827E-3 | -5.875E-7 | -4.171E-12 |
0 °C to 540 °C | 100.00 | 3.9827E-3 | -5.875E-7 | 0 |
Temperature Range | R0 | A | B | C |
---|---|---|---|---|
-200 °C to 0 °C | 100.00 | 3.9083E-3 | -5.775E-7 | -4.183E-12 |
0 °C to 540 °C | 100.00 | 3.9083E-3 | -5.775E-7 | 0 |
R0 = Nominal thermometer resistance at 0 °C
A, B, C = equation coefficients obtained from the standards listed below.
Calculated values and the PT-100 equation are from the following standards: IEC 60751:2008, ASTM E1137-08(2020), and JIS C 1604:1997.